LTE, BTS, CATV, LAN, GPS-Tracking, Test-und Messgeräte
| Serie | BO2736H |
| Größe | 36*27*13mm |
| Ausgabe-Wellenform | Sinus welle |
| Versorgungs spannung | 12V, 5,0 V |
| Betriebs temperatur | -0 ° c ~ 70 ° C,-20 ° c ~ 70 ° C,-30 ° C ~ 85 ° C,-40 ° C ~ 70 ° C,-40 ° C ~ 85 ° C,-50 ° C ~ 90 ° C,-55 ° C ~ 95 ° C, kunden spezifisch |
| Serie | BO2736L |
| Größe | 36*27*13mm |
| Ausgabe-Wellenform | LVCMOS, Sinus welle |
| Versorgungs spannung | 12V, 5,0 V |
| Betriebs temperatur | -0 ° c ~ 70 ° C,-20 ° c ~ 70 ° C,-30 ° C ~ 85 ° C,-40 ° C ~ 70 ° C,-40 ° C ~ 85 ° C,-50 ° C ~ 90 ° C,-55 ° C ~ 95 ° C, kunden spezifisch |
| Merkmale | Enge Stabilität Niedrige Phasen geräusche |
| Abmessungen | 36mm * 27mm |
| Freq. Reichweite | 10MHz ~ 200MHz |
| Freq. Stabilitäts bereich | ± 3ppb ~ ± 500ppb |
| Phasen lärm bereich | -170dBc/1kHz @ 10MHz -165dBc/1kHz @ 100MHz |
LTE, BTS, CATV, LAN,GPS-Tracking, Test-und Messgeräte


English
français
Deutsch
Español
русский