Enge Toleranz und Stabilität, SMD-Paket
Small size (3.2x2.5mm)
SMD
4G/LTE.WLAN, Industrial equipments, GPS, GNSSSmall mobile devices
Consumer Electronics
Communication devices
BC3225A Series | |||||||
Parameters | Value | Units | Conditions | ||||
MIN | TYP | MAX | |||||
Central Frequency | 16 | MHz | |||||
Mode of Oscillation | Foundation | AT-CUT | |||||
Frequency Tolerance(FL) | – | – | ±30 | ppm | +25℃ ± 2℃ | ||
Frequency Stability over Temperature(TL) | – | – | ±30 | ppm | -40℃~+85℃ | ||
Load Capacitance(CL) | – | ±12 | – | pf | |||
Drive Level(DL) | – | ±100 | ±300 | uW | |||
Equivalent Series Resistance(RR) | – | – | 300 | Ω | |||
Shunt Capacitance(C0) | – | – | 3 | pf | |||
Insulation Resistance(IR) | 500 | – | MΩ | DC 100V | |||
Aging | ±2 | ppm | |||||
Operating Temperature Range | -40 | – | 85 | ℃ | |||
Storage Temperature Range | -55 | – | 125 | ℃ |
Test item | Specification | Conditions | |||||
Drop Test | GB/T2423.8 | 150CM height,fall freely onto concrete floor 3 times. | |||||
Mechanical Shock | GB/T2423.5 | Device are shocked to half sine wave (1000G) three mutually perpendicular axes each 3 times. 0.5m sec.duration time. | |||||
Vibration Test | GB/T2423.10 | Amplitude 1.52mm Time 20 min Enable Crystal from 10~2000Hz, X,Y,Z horizontal, 1time/ 2hours | |||||
Solderability Test | IEC60068-2-58 | Solderabiliity: 245±5℃ Height: 0.5mm Time: 3±0.5second Scaling powder: rosin resin methanol solvent (1:4) | |||||
High Temp Storage | GB/T2423.2 | 500±12 hours at +125℃±2℃ | |||||
Low Temp Storage | GB/T2423.1 | 500±12 hours at -40℃±2℃ | |||||
TEMP CYCLING TEST | GB/T2423.22 | 10 cycles as below table | |||||
TEMP &HUM CYCLING TEST | GB/T2423.3 | Temperature:85℃±3℃ Humidity:85% 500h |
Eg: BC3225AI105-32.000-8PF